CHINA'S ROLL CALL VOTE
Take a moment to see how your congressman voted. Permanent Most Favored Status for trade for communist China.
FINAL VOTE RESULTS FOR ROLL CALL 228 (Republicans in
roman; Democrats in italic; Independents underlined)
H R 4444 RECORDED VOTE
24-MAY-2000 5:41 PM
QUESTION: On Passage
BILL TITLE: To Authorize Extension of
Nondiscriminatory Treatment (Normal Trade Relations Treatment) to the People's Republic of
China
| REPUBLICAN | 164 | 57 | 1 | |
| DEMOCRATIC | 73 | 138 | ||
| INDEPENDENT | 2 | |||
| TOTALS | 237 | 197 | 1 |
| Ackerman | Gekas | Northup |
| Allen | Gilchrest | Nussle |
| Archer | Gillmor | Ortiz |
| Armey | Gonzalez | Ose |
| Bachus | Goodlatte | Oxley |
| Baird | Goss | Packard |
| Baker | Granger | Pease |
| Ballenger | Green (WI) | Peterson (PA) |
| Barrett (NE) | Greenwood | Petri |
| Bass | Gutknecht | Pickering |
| Bateman | Hall (TX) | Pickett |
| Becerra | Hansen | Pitts |
| Bentsen | Hastert | Pomeroy |
| Bereuter | Hastings (WA) | Porter |
| Berry | Herger | Portman |
| Biggert | Hill (IN) | Price (NC) |
| Bilbray | Hill (MT) | Pryce (OH) |
| Bishop | Hilleary | Radanovich |
| Bliley | Hinojosa | Ramstad |
| Blumenauer | Hobson | Rangel |
| Blunt | Hooley | Regula |
| Boehlert | Houghton | Reyes |
| Boehner | Hoyer | Reynolds |
| Bonilla | Hulshof | Roemer |
| Bono | Hutchinson | Rogan |
| Boswell | Hyde | Roukema |
| Boyd | Inslee | Royce |
| Brady (TX) | Isakson | Ryan (WI) |
| Bryant | Istook | Ryun (KS) |
| Callahan | Jackson-Lee (TX) | Salmon |
| Calvert | Jefferson | Sandlin |
| Camp | Jenkins | Sawyer |
| Campbell | John | Schaffer |
| Canady | Johnson (CT) | Serrano |
| Cannon | Johnson, E. B. | Sessions |
| Capps | Johnson, Sam | Shadegg |
| Cardin | Kasich | Shaw |
| Carson | Kelly | Shays |
| Castle | Kind (WI) | Sherwood |
| Chabot | Knollenberg | Shimkus |
| Chambliss | Kolbe | Shuster |
| Combest | Kuykendall | Simpson |
| Cooksey | LaFalce | Skeen |
| Cox | LaHood | Skelton |
| Cramer | Largent | Smith (MI) |
| Crane | Latham | Smith (TX) |
| Cubin | Lazio | Smith (WA) |
| Cunningham | Leach | Snyder |
| Davis (FL) | Levin | Stenholm |
| Davis (VA) | Lewis (CA) | Stump |
| DeGette | Lewis (KY) | Sununu |
| DeLay | Linder | Sweeney |
| DeMint | Lofgren | Talent |
| Dickey | Lowey | Tanner |
| Dicks | Lucas (KY) | Tauscher |
| Dixon | Lucas (OK) | Tauzin |
| Doggett | Maloney (NY) | Terry |
| Dooley | Manzullo | Thomas |
| Doolittle | Martinez | Thompson (CA) |
| Dreier | Matsui | Thornberry |
| Dunn | McCollum | Thune |
| Edwards | McCrery | Thurman |
| Ehlers | McDermott | Tiahrt |
| Emerson | McHugh | Toomey |
| English | McInnis | Turner |
| Eshoo | McIntosh | Upton |
| Etheridge | McKeon | Vitter |
| Everett | Meehan | Walden |
| Ewing | Meeks (NY) | Walsh |
| Fletcher | Miller (FL) | Watkins |
| Foley | Miller, Gary | Watts (OK) |
| Ford | Minge | Waxman |
| Fossella | Moore | Weiner |
| Fowler | Moran (KS) | Weldon (PA) |
| Franks (NJ) | Moran (VA) | Weller |
| Frelinghuysen | Morella | Whitfield |
| Frost | Myrick | Wicker |
| Gallegly | Neal | Wilson |
| Ganske | Nethercutt | Young (FL) |
| Abercrombie | Graham | Pallone |
| Aderholt | Green (TX) | Pascrell |
| Andrews | Gutierrez | Pastor |
| Baca | Hall (OH) | Paul |
| Baldacci | Hastings (FL) | Payne |
| Baldwin | Hayes | Pelosi |
| Barcia | Hayworth | Peterson (MN) |
| Barr | Hefley | Phelps |
| Barrett (WI) | Hilliard | Pombo |
| Bartlett | Hinchey | Quinn |
| Barton | Hoeffel | Rahall |
| Berkley | Hoekstra | Riley |
| Berman | Holden | Rivers |
| Bilirakis | Holt | Rodriguez |
| Blagojevich | Horn | Rogers |
| Bonior | Hostettler | Rohrabacher |
| Borski | Hunter | Ros-Lehtinen |
| Boucher | Jackson (IL) | Rothman |
| Brady (PA) | Jones (NC) | Roybal-Allard |
| Brown (FL) | Jones (OH) | Rush |
| Brown (OH) | Kanjorski | Sabo |
| Burr | Kaptur | Sanchez |
| Burton | Kennedy | Sanders |
| Buyer | Kildee | Sanford |
| Capuano | Kilpatrick | Saxton |
| Chenoweth-Hage | King (NY) | Schakowsky |
| Clay | Kingston | Scott |
| Clayton | Kleczka | Sensenbrenner |
| Clement | Klink | Sherman |
| Clyburn | Kucinich | Shows |
| Coble | Lampson | Sisisky |
| Coburn | Lantos | Slaughter |
| Collins | Larson | Smith (NJ) |
| Condit | LaTourette | Souder |
| Conyers | Lee | Spence |
| Cook | Lewis (GA) | Spratt |
| Costello | Lipinski | Stabenow |
| Coyne | LoBiondo | Stark |
| Crowley | Luther | Stearns |
| Cummings | Maloney (CT) | Strickland |
| Danner | Markey | Stupak |
| Davis (IL) | Mascara | Tancredo |
| Deal | McCarthy (MO) | Taylor (MS) |
| DeFazio | McCarthy (NY) | Taylor (NC) |
| Delahunt | McGovern | Thompson (MS) |
| DeLauro | McIntyre | Tierney |
| Deutsch | McKinney | Towns |
| Diaz-Balart | McNulty | Traficant |
| Dingell | Meek (FL) | Udall (CO) |
| Doyle | Menendez | Udall (NM) |
| Duncan | Metcalf | Velazquez |
| Ehrlich | Mica | Vento |
| Engel | Millender-McDonald | Visclosky |
| Evans | Miller, George | Wamp |
| Farr | Mink | Waters |
| Fattah | Moakley | Watt (NC) |
| Filner | Mollohan | Weldon (FL) |
| Forbes | Murtha | Wexler |
| Frank (MA) | Nadler | Weygand |
| Gejdenson | Napolitano | Wise |
| Gephardt | Ney | Wolf |
| Gibbons | Norwood | Woolsey |
| Gilman | Oberstar | Wu |
| Goode | Obey | Wynn |
| Goodling | Olver | Young (AK) |
| Gordon | Owens |
| Scarborough |
Take a moment to see how your congressman voted. Permanent Most Favored Status for trade for communist China.
FINAL VOTE RESULTS FOR ROLL CALL 228 (Republicans in roman;
Democrats in italic; Independents underlined)
H R 4444 RECORDED VOTE
24-MAY-2000 5:41 PM
QUESTION: On Passage
BILL TITLE: To Authorize Extension of
Nondiscriminatory Treatment (Normal Trade Relations Treatment) to the People's Republic of
China
| Ackerman | Gekas | Northup |
| Allen | Gilchrest | Nussle |
| Archer | Gillmor | Ortiz |
| Armey | Gonzalez | Ose |
| Bachus | Goodlatte | Oxley |
| Baird | Goss | Packard |
| Baker | Granger | Pease |
| Ballenger | Green (WI) | Peterson (PA) |
| Barrett (NE) | Greenwood | Petri |
| Bass | Gutknecht | Pickering |
| Bateman | Hall (TX) | Pickett |
| Becerra | Hansen | Pitts |
| Bentsen | Hastert | Pomeroy |
| Bereuter | Hastings (WA) | Porter |
| Berry | Herger | Portman |
| Biggert | Hill (IN) | Price (NC) |
| Bilbray | Hill (MT) | Pryce (OH) |
| Bishop | Hilleary | Radanovich |
| Bliley | Hinojosa | Ramstad |
| Blumenauer | Hobson | Rangel |
| Blunt | Hooley | Regula |
| Boehlert | Houghton | Reyes |
| Boehner | Hoyer | Reynolds |
| Bonilla | Hulshof | Roemer |
| Bono | Hutchinson | Rogan |
| Boswell | Hyde | Roukema |
| Boyd | Inslee | Royce |
| Brady (TX) | Isakson | Ryan (WI) |
| Bryant | Istook | Ryun (KS) |
| Callahan | Jackson-Lee (TX) | Salmon |
| Calvert | Jefferson | Sandlin |
| Camp | Jenkins | Sawyer |
| Campbell | John | Schaffer |
| Canady | Johnson (CT) | Serrano |
| Cannon | Johnson, E. B. | Sessions |
| Capps | Johnson, Sam | Shadegg |
| Cardin | Kasich | Shaw |
| Carson | Kelly | Shays |
| Castle | Kind (WI) | Sherwood |
| Chabot | Knollenberg | Shimkus |
| Chambliss | Kolbe | Shuster |
| Combest | Kuykendall | Simpson |
| Cooksey | LaFalce | Skeen |
| Cox | LaHood | Skelton |
| Cramer | Largent | Smith (MI) |
| Crane | Latham | Smith (TX) |
| Cubin | Lazio | Smith (WA) |
| Cunningham | Leach | Snyder |
| Davis (FL) | Levin | Stenholm |
| Davis (VA) | Lewis (CA) | Stump |
| DeGette | Lewis (KY) | Sununu |
| DeLay | Linder | Sweeney |
| DeMint | Lofgren | Talent |
| Dickey | Lowey | Tanner |
| Dicks | Lucas (KY) | Tauscher |
| Dixon | Lucas (OK) | Tauzin |
| Doggett | Maloney (NY) | Terry |
| Dooley | Manzullo | Thomas |
| Doolittle | Martinez | Thompson (CA) |
| Dreier | Matsui | Thornberry |
| Dunn | McCollum | Thune |
| Edwards | McCrery | Thurman |
| Ehlers | McDermott | Tiahrt |
| Emerson | McHugh | Toomey |
| English | McInnis | Turner |
| Eshoo | McIntosh | Upton |
| Etheridge | McKeon | Vitter |
| Everett | Meehan | Walden |
| Ewing | Meeks (NY) | Walsh |
| Fletcher | Miller (FL) | Watkins |
| Foley | Miller, Gary | Watts (OK) |
| Ford | Minge | Waxman |
| Fossella | Moore | Weiner |
| Fowler | Moran (KS) | Weldon (PA) |
| Franks (NJ) | Moran (VA) | Weller |
| Frelinghuysen | Morella | Whitfield |
| Frost | Myrick | Wicker |
| Gallegly | Neal | Wilson |
| Ganske | Nethercutt | Young (FL) |
| Abercrombie | Graham | Pallone |
| Aderholt | Green (TX) | Pascrell |
| Andrews | Gutierrez | Pastor |
| Baca | Hall (OH) | Paul |
| Baldacci | Hastings (FL) | Payne |
| Baldwin | Hayes | Pelosi |
| Barcia | Hayworth | Peterson (MN) |
| Barr | Hefley | Phelps |
| Barrett (WI) | Hilliard | Pombo |
| Bartlett | Hinchey | Quinn |
| Barton | Hoeffel | Rahall |
| Berkley | Hoekstra | Riley |
| Berman | Holden | Rivers |
| Bilirakis | Holt | Rodriguez |
| Blagojevich | Horn | Rogers |
| Bonior | Hostettler | Rohrabacher |
| Borski | Hunter | Ros-Lehtinen |
| Boucher | Jackson (IL) | Rothman |
| Brady (PA) | Jones (NC) | Roybal-Allard |
| Brown (FL) | Jones (OH) | Rush |
| Brown (OH) | Kanjorski | Sabo |
| Burr | Kaptur | Sanchez |
| Burton | Kennedy | Sanders |
| Buyer | Kildee | Sanford |
| Capuano | Kilpatrick | Saxton |
| Chenoweth-Hage | King (NY) | Schakowsky |
| Clay | Kingston | Scott |
| Clayton | Kleczka | Sensenbrenner |
| Clement | Klink | Sherman |
| Clyburn | Kucinich | Shows |
| Coble | Lampson | Sisisky |
| Coburn | Lantos | Slaughter |
| Collins | Larson | Smith (NJ) |
| Condit | LaTourette | Souder |
| Conyers | Lee | Spence |
| Cook | Lewis (GA) | Spratt |
| Costello | Lipinski | Stabenow |
| Coyne | LoBiondo | Stark |
| Crowley | Luther | Stearns |
| Cummings | Maloney (CT) | Strickland |
| Danner | Markey | Stupak |
| Davis (IL) | Mascara | Tancredo |
| Deal | McCarthy (MO) | Taylor (MS) |
| DeFazio | McCarthy (NY) | Taylor (NC) |
| Delahunt | McGovern | Thompson (MS) |
| DeLauro | McIntyre | Tierney |
| Deutsch | McKinney | Towns |
| Diaz-Balart | McNulty | Traficant |
| Dingell | Meek (FL) | Udall (CO) |
| Doyle | Menendez | Udall (NM) |
| Duncan | Metcalf | Velazquez |
| Ehrlich | Mica | Vento |
| Engel | Millender-McDonald | Visclosky |
| Evans | Miller, George | Wamp |
| Farr | Mink | Waters |
| Fattah | Moakley | Watt (NC) |
| Filner | Mollohan | Weldon (FL) |
| Forbes | Murtha | Wexler |
| Frank (MA) | Nadler | Weygand |
| Gejdenson | Napolitano | Wise |
| Gephardt | Ney | Wolf |
| Gibbons | Norwood | Woolsey |
| Gilman | Oberstar | Wu |
| Goode | Obey | Wynn |
| Goodling | Olver | Young (AK) |
| Gordon | Owens |
| Scarborough |
Book on Clinton's presidency seized by China
NEW YORK: Chinese authorities have seized an illustrated book on US President Bill Clinton printed in southern China because it included a picture of Clinton and the Tibetan Buddhist leader the Dalai Lama, a news report said.
The seizure comes at a time when China is lobbying in the U.S. for the passage of a new Bill on U.S. trade with China.
The New York Times reported that the book, ''The Clinton Years,'' contained 227 black and white pictures of Clinton taken by a former official photographer at the White House.
The book printing was arranged by Palace Press International in San Francisco, which acted as a broker for the publisher, Callaway Editions in New York.
Chinese authorities seized a total of 16,000 books being prepared for shipment in the past weeks after the first batch of 8,000 books were sent to the U.S.
One picture in the book showed Clinton clasping hands and chatting with the Dalai Lama at the White House. China has accused the Tibetan spiritual leader of promoting an independent Tibet, which has been militarily occupied by China since the 1950s.
American publishing companies have been printing books in southern China and in Hong Kong because of lower printing and labour costs there.
The Times said China also had seized a whole shipment of 10,000 copies of another book on Tibet called ''Celestial Gallery,'' a collection of colourful Tibetan Buddhist art also ordered by Palace Press.
The Times quoted Patricia Shroeder, president of the American Association of Publishers and a former member of Congress, as saying that seizure of ''The Clinton Years'' was ''stupid'' timing.
''To exercise political censorship, dealing with freedom of religion, over a book about the president of the United States - that is just not very wise right now,'' she said.
The U.S. Senate is scheduled to take up a Bill this month to regulate trade between China and the U.S.
China's state council information office is spending $7 million in promoting awareness of chinese culture in the U.S., part of a public relations campaign to lobby for passage of the Bill, the Times said. (Agencies)
http://web.archive.org/web/20001204002400/http://www.timesofindia.com/300800/30nbrs5.htm
American Patriot Friends Network
"....a network of net workers...."
Without Justice it is JUST_US!
APFN Message
Board
APFN Contents Page
E-Mail: apfn@apfn.org
Last updated 08/05/2010