A Sunday May 27, 2001
article in the Houston Chronicle entitled "Houston's Highest-Paid Executives"
listed the top 100 paid executives in the Houston area. That article has been paraphrased
below.
The following is based on total compensation in 2000.
Rank in Terms of Pay |
Name |
Company |
Total Compensation |
2 |
Kenneth D. Rice | Enron Corp. | $47,375,588 |
| 4 | Mark A. Frevert | Enron Corp. | $37,341,139 |
| 5 | Jeffrey K. Skilling | Enron Corp. | $36,381,688 |
| 6 | Kenneth L. Lay | Enron Corp | $35,665,037 |
| 11 | Charles L. Watson | Dynegy | $26,364,445 |
| 14 | Stephen W. Bergstrom | Dynegy | $16,835,542 |
| 18 | William A. Wise | El Paso Corp. | $13,974,828 |
| 37 | Ralph Eads | El Paso Corp. | $6,348,012 |
| 47 | Stanley C. Horton | Enron Corp. | $5,397,047 |
| 50 | R. Steve Ledbetter | Reliant Energy | $5,165,355 |
| 63 | H. Brent Austin | El Paso Corp. | $4,022,385 |
| 64 | John W. Somerhalder II | El Paso Corp. | $4,019,769 |
| 72 | Britton White, Jr. | El Paso Corp. | $3,721,781 |
| 97 | Kenneth E. Randolph | Dynegy | $2,727,534 |
| TOTAL: | $245,340,150 |
http://www.ucan.org/consumer_info/Elec%20Bill/CEOsals.htm
<Back to ENRON-BUSH-HARVARD-WTC-OIL-CONNECTION